Non-Statistikfetische bitte wegschauen, wird Euch langweilen…
Statcounter-Statistiken fürs Blog hier:
die Tagesstatistiken seit 01.01.06
(grün = Page Impressions, blau = Unique Visitors)
Day – Date – Page Loads – Unique Visitors – First Time Visitors – Returning Visitors
Wednesday – 7th March 2007 – 12,921 – 8,301 – 6,195 – 2,106
Tuesday 6th March 2007 9,811 6,472 4,605 1,867
Monday 5th March 2007 10,533 6,601 4,705 1,896
Sunday 4th March 2007 7,465 4,878 3,646 1,232
Saturday 3rd March 2007 8,169 5,135 3,812 1,323
Friday 2nd March 2007 9,856 6,341 4,553 1,788
Thursday 1st March 2007 11,050 7,058 5,051 2,007
Wednesday 28th February 2007 13,540 8,474 6,108 2,366
Tuesday 27th February 2007 12,845 8,363 6,070 2,293
Monday 26th February 2007 12,384 7,442 5,387 2,055
…
Tuesday 7th March 2006 2,864 1,875 1,485 390
Monday 6th March 2006 2,673 1,686 1,322 364
Sunday 5th March 2006 2,375 1,597 1,314 283
Saturday 4th March 2006 2,453 1,571 1,301 270
Friday 3rd March 2006 2,828 1,953 1,595 358
Thursday 2nd March 2006 3,777 2,319 1,932 387
Wednesday 1st March 2006 1,637 1,069 906 163
Tuesday 28th February 2006 1,593 931 724 207
Monday 27th February 2006 3,409 2,017 1,550 467
Sunday 26th February 2006 2,043 1,254 984 270
Neue Stellenangebote
Online-Manager / Onlinemarketing-Manager / Social-Media-Manager (m/w/d) UNIGLAS GmbH & Co. KG in Montabaur |
||
Content- & Social Media Manager:in (m/w/d) fischerAppelt in Hamburg |
||
Content Creator Social Media (m/w/d) Erlebnisbauernhof Gertrudenhof GmbH in Hürth |
die Wochenstatistiken seit KW 01/06
Week Page Loads Unique Visitors First Time Visitors Returning Visitors
W10 2007 35,844 22,932 16,572 6,360
W09 2007 75,309 47,691 34,627 13,064
W08 2007 66,743 43,394 32,042 11,352
W07 2007 53,668 34,700 25,021 9,679
W06 2007 56,309 37,036 27,229 9,807
W05 2007 59,192 38,720 28,043 10,677
W04 2007 56,317 37,145 26,909 10,236
W03 2007 64,427 40,782 29,296 11,486
W02 2007 64,001 40,203 29,172 11,031
W01 2007 59,311 36,291 26,768 9,523
W52 2006 29,512 19,625 15,312 4,313
W51 2006 38,139 25,469 18,671 6,798
W50 2006 46,137 30,127 22,055 8,072
W49 2006 50,681 32,473 23,439 9,034
W48 2006 61,470 40,326 29,371 10,955
W47 2006 61,320 39,437 29,183 10,254
W46 2006 60,317 38,210 28,147 10,063
W45 2006 53,972 33,237 24,116 9,121
W44 2006 57,000 33,868 24,878 8,990
W43 2006 51,266 32,947 25,528 7,419
W42 2006 47,135 28,558 21,232 7,326
W41 2006 46,311 28,311 21,345 6,966
W40 2006 34,585 21,518 16,326 5,192
die Monatsstatistiken seit 01/06
Month Page Loads Unique Visitors First Time Visitors Returning Visitors
Mar 2007 72,380 46,341 33,633 12,708
Feb 2007 244,285 158,714 116,281 42,433
Jan 2007 274,452 173,836 125,764 48,072
Dec 2006 186,823 122,614 90,546 32,068
Nov 2006 254,279 159,948 117,203 42,745
Oct 2006 201,097 124,167 93,880 30,287
Sep 2006 150,034 92,267 68,518 23,749
Aug 2006 153,613 95,600 74,390 21,210
Jul 2006 118,918 71,659 55,038 16,621
Jun 2006 132,635 80,048 63,377 16,671
May 2006 105,311 64,784 49,903 14,881
Apr 2006 74,205 47,751 37,076 10,675
Mar 2006 80,011 51,051 40,167 10,884
Feb 2006 76,529 45,001 35,590 9,411
Jan 2006 97,216 55,032 46,368 8,664
die Quartalsstatistiken seit Q 03/05
Quarter Page Loads Unique Visitors First Time Visitors Returning Visitors
Q1 2007 591,110 378,884 275,673 103,211
Q4 2006 642,199 406,729 301,629 105,100
Q3 2006 422,565 259,526 197,946 61,580
Q2 2006 312,151 192,583 150,356 42,227
Q1 2006 253,756 151,084 122,125 28,959
Q4 2005 111,618 71,640 58,906 12,734
Q3 2005 34,192 19,778 15,499 4,279